Origin |
China |
Model Number |
WP2500, WP4000, WP5500, WP6500 |
Brand Name |
World Power |
Specifications:
Type WP2500, WP4000, WP5500, WP6500
Alternator Rated frequency(HZ) 50 60 50 60 50 60 50 60
Rated output(KW) 1.8 2.0 2.8 3.0 4.2 4.6 4.6 5.0
Max output(KW) 2.0 2.2 3.0 3.3 4.6 5.0 5.0 5.5
Rated voltage(V) 110ã115ã120ã220ã230ã240ã110/220ã115/230ã120/240
Power factor(cosφ) 1.0
Engine Mode WP170F(E) WP178F(E)/FA(E) WP186F(E) WP186FA(E)
Type Single-cylinderã 4-strokeãVerticalã air-cooled ãDiesel engine
Starting fashion Manual or Electric Start
Generator Set Fuel tank capacity(L) 12.5
Continuous running time(h) 14.0 12.0 9.0 8.0 6.5 5.5 6.5 5.5
N.W./G.W.(kg) 58/62 74/78 95/99 95/99
Overall dimension LxWxH(mm) 610x460x510 680x460x560 720x480x585 720x480x585
Package size LxWxH(mm) 630x480x530 700x480x580 740x495x600 740x495x600
|